HEXAGONAL WIRE NETTING - 50m ROLLS |
||||
CODE |
UNIT |
WIDTH x MESH x WIRE DIAMETER |
MASS (kg) |
|
1BA010 | ROLL | 600 x 13 x 0.71 | 18.8 | |
1BA070 | ROLL | 900 x 13 x 0.71 | 27.2
| |
1BA130 | ROLL | 1200 x 13 x 0.71 | 35.7
| |
1BA200 | ROLL | 1500 x 13 x 0.71 | 43.6
| |
1BA260 | ROLL | 1800 x 13 x 0.71 | 52.0
| |
1BA020 | ROLL | 600 x 25 x 0.90 | 15.4
| |
1BA080 | ROLL | 900 x 25 x 0.90 | 22.3
| |
1BA140 | ROLL | 1200 x 25 x 0.90 | 29.3
| |
1BA210 | ROLL | 1500 x 25 x 0.90 | 36.2
| |
1BA270 | ROLL | 1800 x 25 x 0.90 | 42.6
| |
1BA040 | ROLL | 600 x 50 x 1.00 | 10.4
| |
1BA100 | ROLL | 900 x 50 x 1.00 | 14.9
| |
1BA170 | ROLL | 1200 x 50 x 1.00 | 18.8
| |
1BA230 | ROLL | 1500 x 50 x 1.00 | 23.3
| |
1BA290 | ROLL | 1800 x 50 x 1.00 | 27.2
| |
1BA050 | ROLL | 600 x 75 x 1.80 | 20.8
| |
1BA110 | ROLL | 900 x 75 x 1.80 | 27.2
| |
1BA180 | ROLL | 1200 x 75 x 1.80 | 36.2
| |
1BA240 | ROLL | 1500 x 75 x 1.80 | 45.1
| |
1BA300 | ROLL | 1800 x 75 x 1.80 | 51.5
| |
1BA060 | ROLL | 600 x 90 x 1.80 | 18.7
| |
1BA120 | ROLL | 900 x 90 x 1.80 | 26.5
| |
1BA190 | ROLL | 1200 x 90 x 1.80 | 32.5
| |
1BA250 | ROLL | 1500 x 90 x 1.80 | 40.6
| |
1BA310 | ROLL | 1800 x 90 x 1.80 | 46.4 | |
HEXAGONAL WIRE NETTING - 10m ROLLS |
||||
CODE |
UNIT |
WIDTH x MESH x WIRE DIAMETER |
MASS (kg) |
|
1BG010 | ROLL | 600 x 13 x 0.71 | 3.8
| |
1BG020 | ROLL | 900 x 13 x 0.71 | 5.5
| |
1BG025 | ROLL | 1200 x 13 x 0.71 | 7.1
| |
1BG028 | ROLL | 1800 x 13 x 0.71 | 10.4
| |
1BG030 | ROLL | 600 x 25 x 0.90 | 3.1
| |
1BG040 | ROLL | 900 x 25 x 0.90 | 4.5
| |
1BG070 | ROLL | 1200 x 25 x 0.90 | 5.9
| |
1BG050 | ROLL | 600 x 50 x 1.00 | 2.1
| |
1BG060 | ROLL | 900 x 50 x 1.00 | 3.0
| |
1BG080 | ROLL | 1200 x 50 x 1.00 | 3.8
| |
1BG090 | ROLL | 900 x 90 x 1.80 | 5.0
| |
1BG100 | ROLL | 1200 x 90 x 1.80 | 6.5 | |
HEXAGONAL WIRE NETTING - 5m ROLLS |
||||
CODE |
UNIT |
WIDTH x MESH x WIRE DIAMETER |
MASS (kg) |
|
1BG110 | ROLL | 600 x 13 x 0.71 | 1.9
| |
1BG120 | ROLL | 900 x 13 x 0.71 | 2.7
| |
1BG130 | ROLL | 1200 x 13 x 0.71 | 3.6
| |
1BG140 | ROLL | 1800 x 13 x 0.71 | 5.2
| |
1BG150 | ROLL | 900 x 25 x 0.90 | 2.2
| |
1BG160 | ROLL | 1200 x 25 x 0.90 | 2.9
| |
1BG170 | ROLL | 900 x 50 x 1.00 | 1.5
| |
1BG180 | ROLL | 1200 x 50 x 1.00 | 1.9
| |
1BG190 | ROLL | 900 x 90 x 1.80 | 2.5
| |
1BG200 | ROLL | 1200 x 90 x 1.80 | 3.5 |
|